Characteristics
●16A/12A load switching capability
●One/two sets of contacts are converted
●The original return spring structure is used to improve durability
●The use of highly conductive materials ensures stableenergizing performance even at high currents
●The mechanical life is more than 20 million times
●Dust cover type package
●Meet the use of sockets
large current relay
Performance parametersa
Insulation resistance: | ≥1000MQ(500VDC) |
Action time: | ≤15ms |
Release time: | DC coil type≤10ms AC coil type:15ms |
Coil temperature rise: | 85K |
Impulse voltage: | Waveform:1.2/50us 4000V |
Shock resistance: | 60HZ amplitude2mm |
Humidity: | 35~85%RH |
Temperature: | -40℃~+80℃ |
Lead-out form: | Plug-in/PCB mount |
Encapsulation: | Dust cover type |
Product Display
Contact parameters
Contact form: | 1A/1B/1C 2A/2B/2C |
Contact Resistance(l): | 100mQ or less (at 6VDC1A) |
Contact material: | AgSn0 alloy |
Contact load: | NO:16A/12A 277VAC COSφ=10 |
Mapimum swichingvologe: | 277VAC/30VDC |
Maimumswiching curent: | 16A/12A |
Maximus Swichin Cument: | 4430VA/480W 3324VAC/240W |
Minimum switching load: | 100mA10V |
Mechanical durability: | ≥20 million times |
Electrical Life(2): | 2x10 |
Coil Specification Sheet 23℃
Rated volfage VDC 0.53W | Operate VDC | Release volfage VDC | Maximum voltage(2) VDC | Coil resistance Ω(±10%) |
6 | 80%Max. | 5%Min. | 95-120% | 67 |
12 | 80%Max. | 5%Min. | 95-120% | 270 |
24 | 80%Max. | 5%Min. | 95-120% | 1080 |
48 | 80%Max. | 5%Min. | 95-120% | 4345 |
110(3) | 80%Max. | 5%Min. | 95-120% | 22800 |
Rated volfage VDC. 0.8W | Operate VDC | Release volfage VDC | Maximum voltage(2) VDC | Coil resistance Ω(±10%) |
6 | 80%Max. | 5%Min. | 95-120% | 45 |
12 | 80%Max. | 5%Min. | 95-120% | 180 |
24 | 80%Max. | 5%Min. | 95-120% | 720 |
48 | 80%Max. | 5%Min. | 95-120% | 2880 |
110(3) | 80%Max. | 5%Min. | 95-120% | 13600 |
Rated volfage VAC. (1-1.4VA) | Operate VDC | Release volfage VDC | Maximum voltage(2) VDC | Coil resistance Ω(±10%) |
6 | 80%Max. | 5%Min. | 95-110% | 19 |
12 | 80%Max. | 5%Min. | 95-110% | 72 |
24 | 80%Max. | 5%Min. | 95-110% | 290 |
48 | 80%Max. | 5%Min. | 95-110% | 1200 |
60 | 80%Max. | 5%Min. | 95-110% | 1800 |
110(3) | 80%Max. | 5%Min. | 95-110% | 6000 |
220(3) | 80%Max. | 5%Min. | 95-110% | 23000 |
Application Scenario
How to order
RY 1C/2C -D24 L T
① ② ③ ④ ⑤
① RY:Enterprise code
② Contact form:1A=1 formA¹group normally opentype;1B=1 form B Group1 normally closed;1C=1 formC1groupconversiontype 2A=2 formA2groups ofnormally open type;2B=2 form B Group 2 normally closed;2C=2 formC2group conversion type
③ Coil voltage D:DC A:AC ④L:LED light None:without LED light
⑤T:With test button None:Without test button
FAQ